| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1898
|
128 | 0 | F | YES | Y100 | |||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | 39 | 85 | F | YES | Y100 | ||||||||||
| 143 | 0 | 104 | 39 | M | YES | YES | ||||||||||
| 131 | 0 | 67 | 63 | M | YES | Y100 | ||||||||||
|
about 1892
|
134 | 0 | F | YES | Y100 | |||||||||||
| 125 | 2 | 28 | 96 | F | YES | Y100 | ||||||||||
| 130 | 0 | 76 | 54 | M | YES | Y100 | ||||||||||
| 130 | 0 | 43 | 87 | F | YES | Y100 | ||||||||||
|
about 1898
|
128 | 0 | M | YES | Y100 | |||||||||||
| 132 | 1 | 35 | 97 | F | YES | Y100 | ||||||||||
| 127 | 0 | 56 | 71 | F | YES | Y100 | ||||||||||
| 142 | 4 | 41 | 101 | F | YES | Y100 | ||||||||||
| 142 | 4 | 41 | 101 | F | YES | Y100 | ||||||||||
|
about 1893
|
133 | 0 | 50 | 82 | F | YES | Y100 | |||||||||
| 186 | 6 | M | YES | Y100 | R | |||||||||||
|
about 1855
|
171 | 10 | 107 | 64 | M | YES | YES | |||||||||
|
about 1894
|
132 | 0 | 57 | 74 | M | YES | Y100 | |||||||||
| 121 | 0 | 74 | 47 | M | YES | Y100 | ||||||||||
| 137 | 0 | 53 | 83 | M | YES | Y100 | ||||||||||
| 156 | 7 | 96 | 59 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||