| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 0 | M | YES | Y100 | ||||||||||||
|
about 1887
|
139 | 0 | F | YES | Y100 | |||||||||||
| 132 | 0 | 48 | 84 | F | YES | Y100 | R | |||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 4 | 85 | 73 | F | YES | Y100 | ||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | U | YES | Y100 | ||||||||||||
| 149 | 6 | 94 | 55 | F | YES | Y100 | ||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 7 | 117 | 71 | M | YES | YES | R | |||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
|
about 1850
|
176 | 6 | M | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||