| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1887
|
139 | 0 | M | YES | Y100 | |||||||||||
| 142 | 0 | 53 | 88 | F | YES | Y100 | ||||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
|
about 1885
|
141 | 0 | M | YES | Y100 | |||||||||||
| 102 | 0 | 26 | 75 | F | YES | Y100 | ||||||||||
|
about 1872
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1850
|
176 | 3 | M | YES | Y100 | R | ||||||||||
| 185 | 0 | 112 | 72 | F | YES | YES | ||||||||||
| 141 | 0 | 66 | 74 | M | YES | Y100 | ||||||||||
| 223 | 10 | 151 | 71 | M | YES | YES | R | |||||||||
|
about 1889
|
137 | 0 | 60 | 76 | M | YES | Y100 | |||||||||
| 146 | 0 | 77 | 68 | M | YES | Y100 | ||||||||||
| 144 | 1 | 110 | 33 | M | YES | YES | ||||||||||
| 135 | 0 | 48 | 87 | F | YES | Y100 | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
|
about 1836
|
190 | 6 | 117 | 73 | F | YES | YES | |||||||||
| 154 | 0 | 85 | 69 | F | YES | Y100 | ||||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 139 | 8 | F | YES | YES | ||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | 29 | 87 | M | YES | Y100 | R | |||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 1 | 64 | 82 | M | YES | Y100 | ||||||||||
| 146 | 1 | 64 | 82 | M | YES | Y100 | ||||||||||
| 128 | 0 | 47 | 81 | M | YES | Y100 | ||||||||||
| 193 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 1 | 64 | 82 | M | YES | Y100 | ||||||||||
| 146 | 1 | 64 | 82 | M | YES | Y100 | ||||||||||
|
about 1846
|
180 | 14 | 95 | 85 | M | YES | Y100 | |||||||||
| 131 | 0 | 70 | 61 | F | YES | Y100 | ||||||||||
| 131 | 0 | 70 | 61 | F | YES | Y100 | ||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | 48 | 87 | F | YES | Y100 | ||||||||||
|
about 1849
|
177 | 0 | M | YES | Y100 | |||||||||||
|
about 1835
|
191 | 0 | M | YES | Y100 | |||||||||||
| 149 | 0 | 56 | 92 | M | YES | Y100 | ||||||||||
| 115 | 0 | 31 | 83 | M | YES | Y100 | ||||||||||
|
about 1855
|
171 | 7 | 101 | 69 | M | YES | YES | |||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
|
about 1831
|
195 | 0 | M | YES | Y100 | |||||||||||
| 138 | 0 | 108 | 30 | M | YES | YES | ||||||||||
|
|
||||||||||||||||