| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 0 | 39 | 82 | F | YES | Y100 | R | |||||||||
| 113 | 0 | 40 | 72 | M | YES | Y100 | R | |||||||||
| 125 | 0 | 50 | 75 | M | YES | Y100 | ||||||||||
| 125 | 0 | 50 | 75 | M | YES | Y100 | ||||||||||
| 108 | 1 | 55 | 52 | M | YES | Y100 | ||||||||||
|
about 1895
|
131 | 0 | F | YES | Y100 | R | ||||||||||
| 161 | 0 | 83 | 78 | M | YES | Y100 | ||||||||||
|
about 1893
|
133 | 0 | F | YES | Y100 | R | ||||||||||
| 157 | 1 | 83 | 74 | M | YES | Y100 | ||||||||||
| 151 | 3 | 83 | 68 | M | YES | Y100 | R | |||||||||
| 126 | 0 | 48 | 78 | M | YES | Y100 | ||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 127 | 0 | 46 | 80 | M | YES | Y100 | R | |||||||||
| 104 | 0 | 31 | 73 | F | YES | Y100 | R | |||||||||
| 164 | 0 | 84 | 80 | M | YES | Y100 | ||||||||||
| 120 | 0 | F | YES | YES | ||||||||||||
|
about 1899
|
127 | 0 | F | YES | Y100 | R | ||||||||||
| 200 | 5 | M | YES | Y100 | R | |||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | R | ||||||||||
| 83 | 0 | 4 | 78 | M | Y100 | Y100 | ||||||||||
| 172 | 0 | 111 | 61 | M | YES | YES | ||||||||||
| 83 | 0 | 4 | 78 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||