| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 456 | 6 | M | YES | YES | R | |||||||||||
| 139 | 0 | 82 | 57 | F | YES | Y100 | ||||||||||
| 427 | 0 | F | YES | YES | ||||||||||||
| 133 | 0 | 108 | 25 | M | YES | YES | ||||||||||
| 141 | 0 | 74 | 67 | M | YES | Y100 | ||||||||||
| 122 | 0 | F | YES | Y100 | R | |||||||||||
| 169 | 5 | 77 | 91 | F | YES | Y100 | R | |||||||||
| 169 | 5 | 77 | 91 | F | YES | Y100 | R | |||||||||
| 428 | 0 | M | YES | YES | ||||||||||||
|
about 1823
|
203 | 6 | F | YES | Y100 | R | ||||||||||
| 140 | 0 | 57 | 83 | M | YES | Y100 | ||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | 135 | 1 | M | YES | YES | ||||||||||
| 140 | 0 | 54 | 85 | M | YES | Y100 | ||||||||||
| 213 | 7 | 175 | 38 | F | YES | YES | ||||||||||
|
about 1855
|
171 | 5 | F | YES | Y100 | R | ||||||||||
| 423 | 0 | F | YES | YES | ||||||||||||
| 120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
| 137 | 0 | 47 | 89 | F | YES | Y100 | ||||||||||
| 119 | 0 | 45 | 74 | F | YES | Y100 | R | |||||||||
| 137 | 0 | 48 | 89 | F | YES | Y100 | ||||||||||
| 145 | 0 | 109 | 35 | M | YES | YES | ||||||||||
| 125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
| 126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
| 456 | 6 | M | YES | YES | R | |||||||||||
| 143 | 0 | 56 | 87 | M | YES | Y100 | ||||||||||
| 213 | 1 | 130 | 82 | F | YES | YES | R | |||||||||
|
about 1803
|
223 | 8 | F | YES | YES | R | ||||||||||
| 124 | 0 | 32 | 92 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 115 | 0 | 30 | 85 | M | YES | Y100 | R | |||||||||
| 248 | 1 | 166 | 82 | M | YES | YES | R | |||||||||
| 172 | 17 | 93 | 78 | M | YES | Y100 | R | |||||||||
| 0 | 434 | F | YES | YES | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 111 | 0 | 37 | 74 | F | YES | Y100 | R | |||||||||
| 135 | 0 | 49 | 86 | F | YES | Y100 | ||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | 88 | 54 | F | YES | Y100 | ||||||||||
| 174 | 3 | 93 | 80 | M | YES | Y100 | R | |||||||||
| 145 | 0 | 79 | 65 | M | YES | Y100 | ||||||||||
| 118 | 0 | 29 | 88 | M | YES | Y100 | R | |||||||||
| 419 | 0 | F | YES | YES | ||||||||||||
| 420 | 0 | M | YES | YES | ||||||||||||
| 124 | 0 |
about 1902
|
124 | 0 | M | YES | YES | |||||||||
|
|
||||||||||||||||