| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
|
about 1893
|
133 | 0 | F | YES | Y100 | |||||||||||
| 102 | 0 | 27 | 75 | F | YES | Y100 | R | |||||||||
| 206 | 4 | 133 | 72 | F | YES | YES | ||||||||||
| 153 | 4 | F | YES | Y100 | R | |||||||||||
|
about 1890
|
136 | 0 | M | YES | Y100 | |||||||||||
| 110 | 0 | 44 | 66 | M | YES | Y100 | ||||||||||
| 110 | 0 | 44 | 66 | M | YES | Y100 | ||||||||||
| 198 | 8 | 116 | 81 | F | YES | YES | ||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 2 | 49 | 88 | M | YES | Y100 | R | |||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
|
about 1860
|
166 | 0 | M | YES | Y100 | |||||||||||
|
about 1886
|
140 | 0 | F | YES | Y100 | |||||||||||
|
about 1868
|
158 | 0 | F | YES | Y100 | |||||||||||
|
about 1850
|
176 | 0 | 93 | 82 | F | YES | Y100 | |||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 1 | 136 | 64 | F | YES | YES | R | |||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
|
about 1887
|
139 | 0 | F | YES | Y100 | R | ||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 6 | 95 | 76 | F | YES | Y100 | ||||||||||
| 101 | 0 | 24 | 76 | M | YES | Y100 | R | |||||||||
|
about 1862
|
164 | 0 | 110 | 54 | M | YES | YES | |||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
|
about 1862
|
164 | 0 | 110 | 54 | M | YES | YES | |||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
|
about 1796
|
230 | 4 | 162 | 68 | M | YES | YES | |||||||||
|
about 1854
|
172 | 0 | M | YES | Y100 | |||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 106 | 0 | 27 | 78 | F | YES | Y100 | ||||||||||
| 167 | 1 | 95 | 71 | F | YES | Y100 | ||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1877
|
149 | 0 | M | YES | Y100 | |||||||||||
| 195 | 5 | 146 | 48 | M | YES | YES | ||||||||||
|
about 1856
about 1857
|
170 | 10 | 108 | 62 | M | YES | YES | |||||||||
| 5 | M | YES | Y100 | R | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||