| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | 40 | 72 | M | YES | Y100 | R | |||||||||
| 219 | 2 | 188 | 31 | F | YES | YES | R | |||||||||
| 90 | 0 | 27 | 63 | M | Y100 | Y100 | ||||||||||
| 171 | 4 | 84 | 86 | M | YES | Y100 | ||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | 112 | 25 | F | YES | YES | ||||||||||
| 116 | 0 | F | YES | YES | ||||||||||||
| 104 | 0 | 27 | 76 | M | YES | Y100 | ||||||||||
| 113 | 0 | M | YES | YES | ||||||||||||
| 96 | 0 | 27 | 68 | M | Y100 | Y100 | ||||||||||
| 158 | 1 | 90 | 67 | M | YES | Y100 | R | |||||||||
| 125 | 0 | 39 | 86 | F | YES | Y100 | R | |||||||||
| 115 | 0 | M | YES | YES | ||||||||||||
| 129 | 3 | 42 | 86 | M | YES | Y100 | R | |||||||||
| 99 | 0 | 27 | 72 | M | Y100 | Y100 | ||||||||||
| 25 | 0 | 24 | 0 | M | Y100 | Y100 | R | |||||||||
|
about 1764
|
262 | 1 | 211 | 51 | F | YES | YES | R | ||||||||
| 121 | 1 | 82 | 39 | M | YES | Y100 | ||||||||||
|
about 1818
|
208 | 3 | F | YES | Y100 | R | ||||||||||
|
about 1882
|
144 | 4 | M | YES | Y100 | R | ||||||||||
| 196 | 0 | M | YES | Y100 | R | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 146 | 0 | 70 | 76 | M | YES | Y100 | ||||||||||
| 131 | 0 | 52 | 78 | F | YES | Y100 | ||||||||||
| 109 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||