| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1890
|
136 | 0 | F | YES | Y100 | |||||||||||
| 147 | 2 | 98 | 49 | M | YES | Y100 | ||||||||||
| 173 | 6 | 88 | 84 | M | YES | Y100 | R | |||||||||
| 145 | 0 | 144 | 1 | F | YES | YES | ||||||||||
|
about 1859
|
167 | 6 | F | YES | Y100 | R | ||||||||||
| 110 | 0 | 19 | 91 | F | YES | Y100 | ||||||||||
| 122 | 0 | 49 | 73 | M | YES | Y100 | ||||||||||
| 143 | 1 | M | YES | Y100 | R | |||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 114 | 0 | 23 | 91 | M | YES | Y100 | R | |||||||||
| 119 | 0 | 67 | 52 | M | YES | Y100 | ||||||||||
| 119 | 0 | 67 | 52 | M | YES | Y100 | ||||||||||
|
about 1888
|
138 | 0 | M | YES | Y100 | |||||||||||
|
about 1898
|
128 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||