| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
|
about 1889
|
137 | 0 | F | YES | Y100 | |||||||||||
| 119 | 0 | 52 | 67 | F | YES | Y100 | ||||||||||
|
about 1835
|
191 | 0 | 110 | 80 | F | YES | YES | |||||||||
| 90 | 0 | 90 | 0 | M | Y100 | Y100 | R | |||||||||
| 193 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 204 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 2 | 74 | 63 | F | YES | Y100 | R | |||||||||
| 113 | 0 | 38 | 75 | M | YES | Y100 | ||||||||||
| 206 | 7 | 127 | 78 | F | YES | YES | ||||||||||
|
about 1856
|
170 | 5 | 89 | 80 | F | YES | Y100 | |||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
|
about 1832
|
194 | 4 | F | YES | Y100 | |||||||||||
| 150 | 4 | 67 | 83 | M | YES | Y100 | ||||||||||
|
about 1843
|
183 | 0 | M | YES | Y100 | |||||||||||
| 137 | 0 | M | YES | Y100 | R | |||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
|
about 1834
|
192 | 4 | M | YES | Y100 | R | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 3 | M | YES | Y100 | R | |||||||||||
| 3 | 185 | M | YES | YES | R | |||||||||||
| 121 | 0 | 46 | 74 | M | YES | Y100 | ||||||||||
| 116 | 0 | 36 | 79 | F | YES | Y100 | ||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
|
about 1800
|
226 | 3 | 166 | 60 | F | YES | YES | R | ||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
|
about 1821
|
205 | 0 | F | YES | Y100 | |||||||||||
| 89 | 0 | 84 | 4 | M | Y100 | Y100 | R | |||||||||
| 127 | 0 | F | YES | Y100 | R | |||||||||||
|
about 1880
|
146 | 0 | M | YES | Y100 | |||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
|
about 1798
|
228 | 11 | M | YES | YES | R | ||||||||||
|
about 1840
|
186 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||