| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 0 | F | YES | YES | ||||||||||||
| 239 | 12 | 171 | 68 | F | YES | YES | ||||||||||
| 238 | 0 | F | YES | YES | ||||||||||||
| 257 | 0 |
about 1790
|
236 | 21 | M | YES | YES | |||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
| 232 | 7 | 175 | 56 | F | YES | YES | ||||||||||
| 272 | 3 | 189 | 83 | F | YES | YES | ||||||||||
| 262 | 0 | 192 | 70 | M | YES | YES | ||||||||||
| 195 | 1 | 114 | 81 | F | YES | YES | ||||||||||
|
about 1755
|
271 | 4 | 221 | 50 | F | YES | YES | |||||||||
| 305 | 11 | 248 | 57 | M | YES | YES | ||||||||||
| 265 | 0 |
about 1778
|
248 | 17 | M | YES | YES | |||||||||
| 263 | 0 | F | YES | YES | ||||||||||||
| 259 | 3 | F | YES | YES | ||||||||||||
|
about September 1790
|
235 | 0 | F | YES | YES | |||||||||||
| 274 | 3 | 204 | 70 | F | YES | YES | ||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
| 253 | 0 | 183 | 70 | F | YES | YES | ||||||||||
| 255 | 1 | M | YES | YES | ||||||||||||
| 267 | 0 |
about 1835
|
191 | 76 | F | YES | YES | |||||||||
| 307 | 0 | 285 | 22 | M | YES | YES | ||||||||||
| 331 | 3 | 257 | 74 | M | YES | YES | R | |||||||||
| 227 | 1 | M | YES | YES | ||||||||||||
| 222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
| 267 | 0 | M | YES | YES | ||||||||||||
| 309 | 6 | 235 | 74 | M | YES | YES | ||||||||||
|
|
||||||||||||||||