| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 0 | 49 | 74 | M | YES | Y100 | ||||||||||
| 157 | 2 | 102 | 55 | M | YES | YES | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 0 | 56 | 68 | M | YES | Y100 | ||||||||||
|
about 1853
|
173 | 0 | F | YES | Y100 | |||||||||||
| 155 | 1 | F | YES | Y100 | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | 49 | 77 | F | YES | Y100 | ||||||||||
|
about 1861
|
165 | 0 | M | YES | Y100 | |||||||||||
| 221 | 1 | 135 | 86 | M | YES | YES | R | |||||||||
|
about 1866
|
160 | 0 | M | YES | Y100 | |||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
|
about 1825
|
201 | 6 | 126 | 74 | M | YES | YES | R | ||||||||
| 149 | 0 | 72 | 77 | F | YES | Y100 | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 3 | 115 | 44 | F | YES | YES | ||||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | |||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
|
about 1895
|
131 | 0 | F | YES | Y100 | |||||||||||
| 127 | 0 | 103 | 23 | F | YES | YES | ||||||||||
|
about 1897
|
129 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 170 | 11 | 101 | 69 | M | YES | YES | ||||||||||
| 137 | 0 | 47 | 90 | M | YES | Y100 | ||||||||||
| 183 | 8 | 131 | 51 | M | YES | YES | ||||||||||
| 157 | 6 | 96 | 61 | M | YES | Y100 | ||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | 64 | 69 | M | YES | Y100 | ||||||||||
|
about 1899
|
127 | 0 | F | YES | Y100 | |||||||||||
| 121 | 0 | 54 | 67 | F | YES | Y100 | ||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 119 | 0 | 32 | 87 | F | YES | Y100 | ||||||||||
| 136 | 1 | 37 | 99 | F | YES | Y100 | ||||||||||
|
about 1892
|
134 | 0 | M | YES | Y100 | |||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 53 | 75 | M | YES | Y100 | ||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
|
about 1864
|
162 | 0 | M | YES | Y100 | |||||||||||
| 162 | 0 | 92 | 69 | M | YES | Y100 | ||||||||||
| 164 | 0 | 79 | 85 | M | YES | Y100 | R | |||||||||
| 160 | 6 | M | YES | Y100 | ||||||||||||
|
about 1895
|
131 | 0 | 128 | 3 | F | YES | YES | |||||||||
|
|
||||||||||||||||