| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 1 | 73 | 68 | M | YES | Y100 | ||||||||||
| 110 | 0 | 39 | 70 | M | YES | Y100 | ||||||||||
| 112 | 0 | 83 | 28 | M | YES | Y100 | ||||||||||
|
about 1828
|
198 | 0 | M | YES | Y100 | |||||||||||
| 139 | 0 | 138 | 1 | F | YES | YES | ||||||||||
| 139 | 0 | 138 | 1 | F | YES | YES | ||||||||||
| 139 | 0 | 138 | 1 | F | YES | YES | ||||||||||
| 110 | 0 | 39 | 70 | M | YES | Y100 | ||||||||||
| 154 | 5 | 76 | 77 | F | YES | Y100 | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 99 | 0 | 47 | 51 | F | Y100 | Y100 | ||||||||||
| 146 | 1 | 73 | 73 | M | YES | Y100 | ||||||||||
| 113 | 0 | 19 | 94 | M | YES | Y100 | R | |||||||||
| 108 | 0 | 21 | 87 | F | YES | Y100 | ||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 3 | F | YES | Y100 | ||||||||||||
| 144 | 4 | 56 | 88 | M | YES | Y100 | ||||||||||
|
about 1826
|
200 | 0 | M | YES | Y100 | |||||||||||
|
about 1826
|
200 | 0 | 141 | 58 | M | YES | YES | |||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 108 | 0 | 39 | 69 | M | YES | Y100 | ||||||||||
|
about 1828
|
198 | 4 | 112 | 86 | M | YES | YES | |||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 2 | 61 | 75 | F | YES | Y100 | ||||||||||
| 149 | 3 | 90 | 58 | F | YES | Y100 | ||||||||||
| 119 | 0 | 55 | 64 | F | YES | Y100 | R | |||||||||
| 115 | 0 | 26 | 89 | F | YES | Y100 | ||||||||||
|
about 1860
|
166 | 0 | 104 | 62 | M | YES | YES | |||||||||
| 129 | 0 | 127 | 2 | F | YES | YES | R | |||||||||
| 206 | 0 | F | YES | Y100 | ||||||||||||
|
about 1831
|
195 | 0 | 111 | 84 | M | YES | YES | |||||||||
| 1 | 141 | M | YES | YES | R | |||||||||||
|
about 1795
|
231 | 7 | 140 | 91 | M | YES | YES | R | ||||||||
| 151 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
| 151 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
| 183 | 8 | 94 | 89 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||