| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 0 | 107 | 29 | F | YES | YES | ||||||||||
| 134 | 0 | 47 | 86 | F | YES | Y100 | ||||||||||
| 172 | 0 | 103 | 69 | F | YES | YES | ||||||||||
| 187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
| 185 | 0 | 109 | 76 | M | YES | YES | ||||||||||
| 105 | 0 | 32 | 73 | M | YES | Y100 | ||||||||||
| 153 | 3 | 88 | 65 | M | YES | Y100 | ||||||||||
| 141 | 0 | 66 | 74 | M | YES | Y100 | ||||||||||
| 180 | 0 | 93 | 86 | F | YES | Y100 | ||||||||||
| 130 | 1 | 45 | 84 | F | YES | Y100 | ||||||||||
| 178 | 2 | 112 | 66 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1843
|
183 | 0 | 109 | 73 | M | YES | YES | |||||||||
| 120 | 0 | F | YES | YES | ||||||||||||
| 150 | 2 | F | YES | Y100 | ||||||||||||
| 216 | 7 | 147 | 69 | M | YES | YES | ||||||||||
| 125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
|
about 1836
|
190 | 1 |
about 1855
|
171 | 19 | F | YES | YES | R | |||||||
| 178 | 0 | 136 | 41 | F | YES | YES | ||||||||||
| 169 | 4 | 123 | 45 | M | YES | YES | ||||||||||
|
|
||||||||||||||||