| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | Y100 | R | ||||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
| 157 | 0 | 79 | 77 | F | YES | Y100 | ||||||||||
| 110 | 0 | 41 | 69 | M | YES | Y100 | R | |||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
|
about 1826
|
200 | 2 | 139 | 60 | M | YES | YES | R | ||||||||
| 136 | 0 | 49 | 86 | M | YES | Y100 | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
|
about 1844
|
182 | 2 | M | YES | Y100 | |||||||||||
| 141 | 0 | 120 | 21 | M | YES | YES | ||||||||||
|
about 1880
|
146 | 0 | M | YES | Y100 | |||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | R | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
|
about 1877
|
149 | 0 | M | YES | Y100 | |||||||||||
|
about 1887
|
139 | 0 | M | YES | Y100 | |||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | R | ||||||||||
| 113 | 0 | 52 | 61 | F | YES | Y100 | R | |||||||||
| 108 | 0 | 22 | 85 | F | YES | Y100 | ||||||||||
|
about 1904
|
122 | 0 | F | YES | Y100 | R | ||||||||||
| 102 | 0 | 41 | 60 | F | YES | Y100 | ||||||||||
| 115 | 0 | 40 | 75 | F | YES | Y100 | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | 67 | 66 | F | YES | Y100 | ||||||||||
| 133 | 0 | F | YES | Y100 | R | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
|
about 1860
|
166 | 3 | F | YES | Y100 | |||||||||||
| 172 | 2 | 144 | 27 | F | YES | YES | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | 111 | 59 | F | YES | YES | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 1 | 111 | 36 | F | YES | YES | ||||||||||
| 135 | 0 | 53 | 82 | F | YES | Y100 | ||||||||||
| 114 | 0 | 31 | 82 | F | YES | Y100 | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
|
about 1870
|
156 | 7 | F | YES | Y100 | R | ||||||||||
| 139 | 1 | 50 | 89 | F | YES | Y100 | ||||||||||
| 301 | 1 | M | YES | YES | R | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1814
|
212 | 10 | 152 | 59 | M | YES | YES | R | ||||||||
| 189 | 1 | 114 | 74 | M | YES | YES | ||||||||||
| 164 | 0 | 71 | 93 | M | YES | Y100 | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
|
about 1904
|
122 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1927
|
99 | 0 | M | Y100 | YES | |||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
|
about 1896
|
130 | 0 | M | YES | Y100 | |||||||||||
| 184 | 2 | F | YES | Y100 | ||||||||||||
| 160 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1885
|
141 | 0 | M | YES | Y100 | |||||||||||
| 160 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1838
|
188 | 10 | M | YES | Y100 | R | ||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | 164 | 15 | M | YES | YES | ||||||||||
| 161 | 2 | M | YES | Y100 | R | |||||||||||
|
about 1897
|
129 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | |||||||||||
|
about 1853
|
173 | 7 | M | YES | Y100 | |||||||||||
|
about 1884
|
142 | 0 | M | YES | Y100 | R | ||||||||||
| 126 | 0 | 44 | 81 | M | YES | Y100 | ||||||||||
| 112 | 0 | 25 | 86 | M | YES | Y100 | ||||||||||
| 137 | 9 | 72 | 64 | M | YES | Y100 | R | |||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | R | |||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
|
about 1860
|
166 | 3 | F | YES | Y100 | |||||||||||
| 118 | 0 | 46 | 71 | F | YES | Y100 | ||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | R | ||||||||||
| 166 | 8 | 81 | 84 | M | YES | Y100 | ||||||||||
|
about 1898
|
128 | 0 | F | YES | Y100 | R | ||||||||||
| 305 | 1 | F | YES | YES | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 96 | 0 | 21 | 74 | F | Y100 | Y100 | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
|
about 1861
|
165 | 0 | F | YES | Y100 | |||||||||||
|
about 1861
|
165 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 136 | 0 | 60 | 75 | M | YES | Y100 | ||||||||||
| 137 | 1 | 59 | 78 | F | YES | Y100 | ||||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
|
about 1900
|
126 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1900
|
126 | 0 | F | YES | Y100 | R | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 266 | 11 | 227 | 39 | F | YES | YES | ||||||||||
| 91 | 0 | 45 | 45 | F | Y100 | Y100 | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 106 | 0 | 43 | 63 | M | YES | Y100 | ||||||||||
|
about 1904
|
122 | 0 | F | YES | Y100 | R | ||||||||||
| 177 | 7 | 103 | 73 | M | YES | YES | ||||||||||
|
about 1896
|
130 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
|
about 1873
|
153 | 3 | 127 | 26 | M | YES | YES | |||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 104 | 0 | 22 | 81 | M | YES | Y100 | ||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||