| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 0 | 30 | 65 | M | Y100 | Y100 | R | |||||||||
| 135 | 0 | 66 | 68 | M | YES | Y100 | ||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 104 | 0 | 20 | 84 | M | YES | Y100 | R | |||||||||
| 121 | 1 | 33 | 88 | M | YES | Y100 | R | |||||||||
| 90 | 0 | 5 | 84 | M | Y100 | Y100 | ||||||||||
|
about 1862
|
164 | 2 | M | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||