| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196 | 7 | F | YES | Y100 | R | |||||||||||
| 196 | 7 | F | YES | Y100 | R | |||||||||||
| 151 | 6 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 59 | 67 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 115 | 0 | 68 | 47 | M | YES | Y100 | ||||||||||
|
about 1867
|
159 | 0 | M | YES | Y100 | |||||||||||
| 120 | 0 | 57 | 63 | M | YES | Y100 | ||||||||||
|
about 1840
|
186 | 4 | M | YES | Y100 | R | ||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
| 128 | 0 | 29 | 99 | M | YES | Y100 | ||||||||||
| 154 | 2 | 86 | 68 | M | YES | Y100 | R | |||||||||
| 90 | 0 | 87 | 2 | F | Y100 | Y100 | R | |||||||||
|
about 1901
|
125 | 0 | F | YES | Y100 | |||||||||||
| 117 | 0 | 59 | 58 | M | YES | Y100 | ||||||||||
| 117 | 0 | 59 | 58 | M | YES | Y100 | ||||||||||
| 119 | 0 | 24 | 94 | M | YES | Y100 | ||||||||||
| 125 | 0 | 57 | 68 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||