| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 6 | 152 | 87 | F | YES | YES | ||||||||||
| 276 | 7 | M | YES | YES | ||||||||||||
| 151 | 0 | 146 | 5 | F | YES | YES | ||||||||||
| 187 | 10 | 97 | 90 | M | YES | Y100 | ||||||||||
| 231 | 10 | 164 | 66 | M | YES | YES | ||||||||||
|
about 1848
|
178 | 0 | M | YES | Y100 | |||||||||||
| 153 | 0 | 78 | 75 | M | YES | Y100 | ||||||||||
| 201 | 10 | 142 | 59 | F | YES | YES | ||||||||||
| 173 | 8 | 87 | 86 | F | YES | Y100 | ||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
|
about 1827
|
199 | 7 | 127 | 71 | M | YES | YES | |||||||||
|
|
||||||||||||||||