| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
about 1876
|
150 | M | YES | YES | R | ||||||||||
| 149 | 0 | 76 | 73 | M | YES | Y100 | R | |||||||||
|
about 1898
|
128 | 0 | M | YES | Y100 | R | ||||||||||
| 122 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1892
|
134 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1893
|
133 | 0 | M | YES | Y100 | |||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
| 174 | 4 | 102 | 71 | M | YES | YES | R | |||||||||
|
about 1851
|
175 | 4 | F | YES | Y100 | R | ||||||||||
|
about 1811
|
215 | 4 | 148 | 66 | F | YES | YES | R | ||||||||
| 112 | 0 | 30 | 82 | F | YES | Y100 | ||||||||||
|
about 1833
|
193 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1895
|
131 | 0 | M | YES | Y100 | |||||||||||
| 118 | 0 | 30 | 87 | F | YES | Y100 | ||||||||||
| 125 | 0 | M | YES | Y100 | R | |||||||||||
| 143 | 0 | 119 | 24 | M | YES | YES | ||||||||||
|
about 1861
|
165 | 5 | M | YES | Y100 | R | ||||||||||
| 138 | 1 | 79 | 59 | M | YES | Y100 | R | |||||||||
| 117 | 0 | 21 | 96 | M | YES | Y100 | R | |||||||||
| 125 | 0 | 40 | 85 | F | YES | Y100 | ||||||||||
| 140 | 0 | 54 | 86 | M | YES | Y100 | ||||||||||
| 112 | 0 | 14 | 97 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1896
|
130 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1865
|
161 | 0 | M | YES | Y100 | R | ||||||||||
| 137 | 1 | 58 | 78 | M | YES | Y100 | R | |||||||||
| 140 | 1 | F | YES | Y100 | R | |||||||||||
|
about 1824
|
202 | 4 | F | YES | Y100 | R | ||||||||||
|
about 1866
|
160 | 4 | F | YES | Y100 | |||||||||||
|
about 1890
|
136 | 0 | F | YES | Y100 | |||||||||||
| 151 | 1 | F | YES | Y100 | R | |||||||||||
| 172 | 6 | F | YES | Y100 | R | |||||||||||
| 118 | 0 | 31 | 86 | M | YES | Y100 | R | |||||||||
|
about 1894
|
132 | 0 | F | YES | Y100 | R | ||||||||||
| 144 | 0 | 118 | 26 | F | YES | YES | ||||||||||
| 112 | 0 | 42 | 70 | F | YES | Y100 | R | |||||||||
| 116 | 0 | 23 | 92 | F | YES | Y100 | ||||||||||
| 164 | 0 | 124 | 39 | F | YES | YES | R | |||||||||
| 125 | 0 | 63 | 62 | F | YES | Y100 | R | |||||||||
| 160 | 0 | 69 | 90 | F | YES | Y100 | R | |||||||||
| 160 | 0 | 69 | 90 | F | YES | Y100 | R | |||||||||
|
about 1892
|
134 | 0 | F | YES | Y100 | |||||||||||
| 106 | 0 | 28 | 77 | F | YES | Y100 | ||||||||||
| 151 | 1 | F | YES | Y100 | R | |||||||||||
| 125 | 0 | M | YES | Y100 | R | |||||||||||
| 99 | 0 | 63 | 36 | M | Y100 | Y100 | R | |||||||||
|
about 1888
|
138 | 0 | M | YES | Y100 | |||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | R | ||||||||||
| 141 | 1 | 101 | 39 | M | YES | YES | ||||||||||
| 121 | 0 | 35 | 86 | M | YES | Y100 | R | |||||||||
| 142 | 2 | M | YES | Y100 | R | |||||||||||
| 131 | 0 | M | YES | Y100 | R | |||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | 115 | 23 | U | YES | YES | R | |||||||||
|
about 1900
|
126 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1879
|
147 | 0 | U | YES | Y100 | R | ||||||||||
|
about 1893
|
133 | 0 | F | YES | Y100 | R | ||||||||||
| 121 | 0 | M | YES | Y100 | R | |||||||||||
| 126 | 0 | 52 | 74 | M | YES | Y100 | R | |||||||||
|
about 1878
|
148 | 0 | 78 | 70 | M | YES | Y100 | |||||||||
| 106 | 0 | 11 | 94 | F | YES | Y100 | R | |||||||||
| 136 | 0 | 54 | 81 | F | YES | Y100 | ||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
|
about 1685
|
341 | 2 | F | YES | YES | R | ||||||||||
| 105 | 0 | 40 | 65 | F | YES | Y100 | R | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 142 | 0 | 64 | 77 | F | YES | Y100 | R | |||||||||
|
about 1900
|
126 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1898
|
128 | 0 | M | YES | Y100 | |||||||||||
| 228 | 4 | F | YES | YES | R | |||||||||||
| 135 | 0 | 44 | 91 | F | YES | Y100 | ||||||||||
|
about 1811
|
215 | 7 | F | YES | Y100 | R | ||||||||||
|
about 1874
|
152 | 0 | F | YES | Y100 | R | ||||||||||
| 123 | 1 | 76 | 47 | M | YES | Y100 | R | |||||||||
| 111 | 0 | 47 | 64 | F | YES | Y100 | ||||||||||
| 157 | 0 | M | YES | Y100 | R | |||||||||||
| 155 | 1 | 71 | 84 | M | YES | Y100 | R | |||||||||
|
about 1821
|
205 | 0 | M | YES | Y100 | |||||||||||
|
about 1835
|
191 | 6 | 122 | 68 | M | YES | YES | R | ||||||||
| 143 | 0 | 78 | 64 | M | YES | Y100 | R | |||||||||
| 93 | 0 | 54 | 38 | M | Y100 | Y100 | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
|
about 1874
|
152 | 1 | M | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||