| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 6 | 99 | 67 | M | YES | Y100 | R | |||||||||
|
about 1889
|
137 | 0 | 95 | 41 | M | YES | Y100 | |||||||||
|
about 1898
|
128 | 0 | F | YES | Y100 | |||||||||||
| 118 | 0 | 35 | 83 | M | YES | Y100 | R | |||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | 40 | 82 | M | YES | Y100 | ||||||||||
| 92 | 0 | 78 | 13 | M | Y100 | Y100 | R | |||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | |||||||||||
| 128 | 0 | 107 | 20 | M | YES | YES | ||||||||||
| 106 | 0 | 99 | 6 | M | YES | Y100 | ||||||||||
| 162 | 3 | M | YES | Y100 | R | |||||||||||
| 139 | 2 | 67 | 71 | M | YES | Y100 | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 116 | 0 | 37 | 79 | F | YES | Y100 | ||||||||||
| 94 | 0 | 18 | 75 | F | Y100 | Y100 | R | |||||||||
|
about 1889
|
137 | 0 | 95 | 41 | M | YES | Y100 | |||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||