| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 0 | 44 | 78 | M | YES | Y100 | ||||||||||
| 126 | 1 | M | YES | Y100 | R | |||||||||||
| 167 | 1 | F | YES | Y100 | R | |||||||||||
| 62 | 0 | 30 | 31 | F | Y100 | Y100 | R | |||||||||
| 119 | 1 | 28 | 90 | F | YES | Y100 | R | |||||||||
| 110 | 0 | 30 | 79 | M | YES | Y100 | R | |||||||||
|
about 1883
|
143 | 0 | F | YES | Y100 | |||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | 48 | 89 | F | YES | Y100 | ||||||||||
| 129 | 0 | 43 | 86 | M | YES | Y100 | ||||||||||
|
about 1880
|
146 | 0 | F | YES | Y100 | |||||||||||
| 164 | 6 | 79 | 84 | M | YES | Y100 | ||||||||||
| 95 | 0 | 43 | 52 | M | Y100 | Y100 | R | |||||||||
| 131 | 0 | 57 | 73 | M | YES | Y100 | ||||||||||
|
about 1887
|
139 | 0 | M | YES | Y100 | |||||||||||
|
about 1856
|
170 | 5 | 121 | 49 | M | YES | YES | |||||||||
|
about 1892
|
134 | 1 | 96 | 37 | F | YES | Y100 | R | ||||||||
|
about 1892
|
134 | 1 | 96 | 37 | F | YES | Y100 | R | ||||||||
| 96 | 0 | 96 | 0 | M | Y100 | Y100 | R | |||||||||
|
about 1 January 1896
|
130 | 0 | 50 | 80 | M | YES | Y100 | R | ||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | 37 | 79 | M | YES | Y100 | ||||||||||
| 97 | 0 | 97 | 0 | M | Y100 | Y100 | R | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 134 | 0 | 69 | 65 | M | YES | Y100 | ||||||||||
| 195 | 4 | M | YES | Y100 | R | |||||||||||
|
about 1896
|
130 | 0 | F | YES | Y100 | |||||||||||
| 117 | 0 | 115 | 2 | F | YES | YES | R | |||||||||
| 120 | 0 | 41 | 78 | M | YES | Y100 | ||||||||||
| 128 | 0 | 45 | 82 | F | YES | Y100 | ||||||||||
| 129 | 0 | 67 | 61 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | 66 | M | YES | Y100 | ||||||||||||
| 139 | 2 | 114 | 25 | F | YES | YES | ||||||||||
| 125 | 1 | 55 | 70 | F | YES | Y100 | ||||||||||
| 107 | 0 | 66 | 41 | F | YES | Y100 | R | |||||||||
| 0 | 76 | M | YES | Y100 | R | |||||||||||
|
about 1881
|
145 | 0 | F | YES | Y100 | |||||||||||
| 95 | 0 | 21 | 73 | F | Y100 | Y100 | ||||||||||
| 157 | 3 | 122 | 35 | M | YES | YES | ||||||||||
| 5 | 162 | M | YES | YES | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 248 | 1 | 202 | 46 | M | YES | YES | R | |||||||||
| 132 | 0 | 62 | 70 | M | YES | Y100 | ||||||||||
| 5 | 162 | M | YES | YES | ||||||||||||
| 132 | 0 | 62 | 70 | M | YES | Y100 | ||||||||||
| 0 | 57 | M | YES | Y100 | R | |||||||||||
|
about 1863
|
163 | 0 | F | YES | Y100 | |||||||||||
| 176 | 6 | F | YES | Y100 | R | |||||||||||
| 200 | 2 | M | YES | Y100 | R | |||||||||||
| 147 | 0 | 70 | 76 | M | YES | Y100 | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 5 | 100 | 70 | M | YES | YES | ||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||