| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 8 | M | YES | Y100 | R | |||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
155 | 1 | 74 | 81 | F | YES | Y100 | |||||||||
|
about 1871
|
155 | 1 | 74 | 81 | F | YES | Y100 | |||||||||
|
about 1871
|
155 | 1 | 74 | 81 | F | YES | Y100 | |||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||