| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 108 | 0 | 45 | 63 | F | YES | Y100 | R | |||||||||
| 172 | 5 | 111 | 61 | M | YES | YES | R | |||||||||
| 107 | 0 | 34 | 72 | F | YES | Y100 | R | |||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | |||||||||||
| 103 | 0 | 36 | 66 | F | YES | Y100 | R | |||||||||
| 124 | 0 | 38 | 85 | M | YES | Y100 | ||||||||||
|
about 1868
|
158 | 1 | M | YES | Y100 | |||||||||||
|
about 1868
|
158 | 1 | M | YES | Y100 | |||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 103 | 0 | 36 | 66 | F | YES | Y100 | R | |||||||||
| 103 | 0 | 36 | 66 | F | YES | Y100 | R | |||||||||
|
about 1881
|
145 | 0 | M | YES | Y100 | |||||||||||
| 106 | 0 | 61 | 44 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||