| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 1 | 65 | 88 | F | YES | Y100 | ||||||||||
| 255 | 0 | 171 | 84 | M | YES | YES | ||||||||||
|
about 1836
|
190 | 0 | 190 | 0 | M | YES | YES | |||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 240 | 3 | 213 | 26 | M | YES | YES | ||||||||||
| 288 | 1 | 207 | 81 | M | YES | YES | ||||||||||
| 270 | 1 | 190 | 80 | M | YES | YES | ||||||||||
|
about 1838
|
188 | 0 | F | YES | Y100 | |||||||||||
| 186 | 0 | 116 | 70 | M | YES | YES | ||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 213 | 5 | 131 | 82 | M | YES | YES | ||||||||||
|
|
||||||||||||||||