| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 6 | F | YES | Y100 | ||||||||||||
| 101 | 0 | 35 | 66 | F | YES | Y100 | R | |||||||||
| 164 | 0 | 76 | 88 | F | YES | Y100 | ||||||||||
| 144 | 1 | 86 | 57 | M | YES | Y100 | ||||||||||
| 145 | 1 | F | YES | Y100 | R | |||||||||||
| 186 | 9 | 98 | 88 | F | YES | Y100 | R | |||||||||
| 139 | 0 | M | YES | Y100 | R | |||||||||||
| 170 | 0 | 101 | 68 | M | YES | YES | ||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 7 | 125 | 74 | M | YES | YES | ||||||||||
|
about 1784
|
242 | 1 | 179 | 62 | M | YES | YES | R | ||||||||
|
about 1847
|
179 | 0 | 107 | 71 | M | YES | YES | |||||||||
|
about 1887
|
139 | 0 | F | YES | Y100 | R | ||||||||||
| 186 | 9 | 119 | 66 | F | YES | YES | ||||||||||
| 285 | 2 | 189 | 95 | F | YES | YES | R | |||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 1 | 69 | 84 | F | YES | Y100 | R | |||||||||
|
about 1857
|
169 | 4 | F | YES | Y100 | R | ||||||||||
| 179 | 10 | 95 | 84 | F | YES | Y100 | R | |||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 98 | 0 | 18 | 79 | F | Y100 | Y100 | R | |||||||||
| 125 | 0 | 35 | 90 | F | YES | Y100 | R | |||||||||
|
about 1819
|
207 | 1 | M | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||