| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 0 | 49 | 40 | M | Y100 | Y100 | ||||||||||
| 142 | 3 | 82 | 60 | M | YES | Y100 | ||||||||||
| 117 | 0 | 61 | 56 | M | YES | Y100 | ||||||||||
|
about 1890
|
136 | 0 | M | YES | Y100 | |||||||||||
| 110 | 0 | 35 | 74 | M | YES | Y100 | ||||||||||
| 113 | 0 | 52 | 60 | F | YES | Y100 | ||||||||||
| 92 | 0 | 30 | 61 | F | Y100 | Y100 | ||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
|
about 1888
|
138 | 0 | F | YES | Y100 | |||||||||||
|
about 1862
|
164 | 4 | M | YES | Y100 | R | ||||||||||
| 122 | 2 | 66 | 56 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||