| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 | 7 | 122 | 86 | F | YES | YES | R | |||||||||
| 208 | 7 | 122 | 86 | F | YES | YES | R | |||||||||
| 157 | 2 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 162 | 2 | M | YES | Y100 | R | |||||||||||
|
about 1897
|
129 | 0 | M | YES | Y100 | |||||||||||
| 134 | 3 | 57 | 76 | F | YES | Y100 | ||||||||||
| 102 | 0 | 25 | 77 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||