| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 0 | 53 | 89 | M | YES | Y100 | ||||||||||
| 118 | 0 | 21 | 97 | M | YES | Y100 | R | |||||||||
| 118 | 0 | 21 | 97 | M | YES | Y100 | R | |||||||||
| 116 | 0 | 111 | 5 | F | YES | YES | R | |||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 1 | 61 | 86 | F | YES | Y100 | ||||||||||
| 147 | 1 | 61 | 86 | F | YES | Y100 | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
|
about 1847
|
179 | 5 | 105 | 74 | M | YES | YES | R | ||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||