| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 12 | 87 | 80 | M | YES | Y100 | ||||||||||
| 144 | 0 | 62 | 81 | M | YES | Y100 | ||||||||||
| 106 | 0 | 46 | 59 | M | YES | Y100 | R | |||||||||
| 128 | 0 | 55 | 72 | F | YES | Y100 | ||||||||||
|
about 1858
|
168 | 0 | F | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
| 133 | 0 | 57 | 75 | F | YES | Y100 | ||||||||||
| 213 | 0 | 120 | 93 | M | YES | YES | ||||||||||
| 139 | 0 | 80 | 58 | M | YES | Y100 | ||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 107 | 19 | M | YES | YES | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 50 | 78 | M | YES | Y100 | ||||||||||
| 124 | 0 | 101 | 23 | F | YES | YES | ||||||||||
| 109 | 0 | 21 | 88 | M | YES | Y100 | R | |||||||||
| 145 | 0 | 74 | 70 | M | YES | Y100 | ||||||||||
| 223 | 0 | 131 | 92 | M | YES | YES | ||||||||||
|
about 1849
|
177 | 0 | F | YES | Y100 | |||||||||||
| 216 | 0 | 151 | 65 | M | YES | YES | ||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
|
about 1845
|
181 | 0 | F | YES | Y100 | |||||||||||
| 108 | 0 | 38 | 69 | M | YES | Y100 | R | |||||||||
| 134 | 0 | 64 | 69 | F | YES | Y100 | ||||||||||
| 149 | 0 | 75 | 73 | M | YES | Y100 | ||||||||||
|
about 1846
|
180 | 0 | M | YES | Y100 | |||||||||||
| 130 | 0 | 110 | 19 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 1837
|
189 | 8 | 117 | 71 | M | YES | YES | |||||||||
| 227 | 17 | 147 | 80 | M | YES | YES | ||||||||||
|
|
||||||||||||||||