| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1896
|
130 | 0 | M | YES | Y100 | |||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
| 118 | 0 | 59 | 59 | M | YES | Y100 | ||||||||||
| 147 | 3 | M | YES | Y100 | ||||||||||||
| 121 | 0 | 45 | 75 | F | YES | Y100 | ||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | 61 | 65 | F | YES | Y100 | ||||||||||
| 146 | 2 | 90 | 55 | F | YES | Y100 | ||||||||||
| 146 | 2 | 90 | 55 | F | YES | Y100 | ||||||||||
| 0 | 115 | U | YES | YES | ||||||||||||
|
about 1839
|
187 | 0 | F | YES | Y100 | |||||||||||
|
about 1822
|
204 | 3 | M | YES | Y100 | R | ||||||||||
| 193 | 4 | 122 | 71 | M | YES | YES | R | |||||||||
| 199 | 1 | M | YES | Y100 | R | |||||||||||
| 144 | 0 | 77 | 66 | M | YES | Y100 | ||||||||||
| 228 | 5 | 155 | 73 | M | YES | YES | R | |||||||||
|
about 1830
|
196 | 0 | M | YES | Y100 | |||||||||||
| 125 | 0 | 123 | 2 | F | YES | YES | R | |||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
|
about 1880
|
146 | 0 | M | YES | Y100 | |||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | 63 | 60 | F | YES | Y100 | ||||||||||
| 122 | 0 | 51 | 71 | M | YES | Y100 | R | |||||||||
| 166 | 3 | M | YES | Y100 | ||||||||||||
| 168 | 4 | 109 | 58 | M | YES | YES | ||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
|
about 1839
|
187 | 2 | F | YES | Y100 | R | ||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
|
about 1851
|
175 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1882
|
144 | 0 | M | YES | Y100 | |||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 11 | 120 | 81 | M | YES | YES | ||||||||||
| 172 | 5 | 93 | 79 | F | YES | Y100 | ||||||||||
| 162 | 0 | 89 | 73 | M | YES | Y100 | ||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | 104 | 55 | F | YES | YES | ||||||||||
|
about 1844
|
182 | 8 | 106 | 76 | F | YES | YES | R | ||||||||
| 158 | 4 | F | YES | Y100 | ||||||||||||
| 143 | 1 | 76 | 67 | F | YES | Y100 | ||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 119 | 0 | 52 | 66 | F | YES | Y100 | R | |||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
|
about 1837
|
189 | 0 | F | YES | Y100 | |||||||||||
|
about 1852
|
174 | 0 | F | YES | Y100 | R | ||||||||||
| 141 | 3 | 59 | 81 | M | YES | Y100 | ||||||||||
| 115 | 0 | 34 | 81 | M | YES | Y100 | R | |||||||||
| 121 | 0 | F | YES | Y100 | R | |||||||||||
|
about 1865
|
161 | 3 |
about 1900
|
126 | 35 | F | YES | YES | ||||||||
| 144 | 2 | 72 | 72 | F | YES | Y100 | ||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 113 | 1 | 56 | 57 | F | YES | Y100 | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 91 | 0 |
about 1958
|
68 | 23 | M | Y100 | Y100 | R | ||||||||
|
about 1829
|
197 | 0 | M | YES | Y100 | |||||||||||
| 170 | 5 | M | YES | Y100 | ||||||||||||
|
about 1874
|
152 | 4 | M | YES | Y100 | R | ||||||||||
| 117 | 0 | 34 | 82 | M | YES | Y100 | ||||||||||
| 169 | 2 | M | YES | Y100 | ||||||||||||
|
about 1880
|
146 | 0 | M | YES | Y100 | |||||||||||
| 135 | 0 | 74 | 60 | M | YES | Y100 | ||||||||||
| 120 | 0 | 35 | 84 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||