| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | YES | Y100 | R | ||||||||||||
| 103 | 0 | 46 | 56 | M | YES | Y100 | R | |||||||||
| 100 | 0 | 23 | 76 | F | YES | Y100 | R | |||||||||
| 95 | 0 | 94 | 0 | F | Y100 | Y100 | R | |||||||||
| 104 | 0 | 48 | 55 | M | YES | Y100 | R | |||||||||
|
about 1888
|
136 | 0 | 95 | 41 | M | YES | Y100 | |||||||||
|
about 1888
|
136 | 0 | 95 | 41 | M | YES | Y100 | |||||||||
|
about 1888
|
136 | 0 | 95 | 41 | M | YES | Y100 | |||||||||
| 107 | 0 | 23 | 83 | M | YES | Y100 | R | |||||||||
| 91 | 0 | 29 | 61 | F | Y100 | Y100 | R | |||||||||
| 100 | 0 | 23 | 76 | F | YES | Y100 | R | |||||||||
|
about 1890
|
136 | 0 | M | YES | Y100 | |||||||||||
| 97 | 0 | 13 | 84 | F | Y100 | Y100 | R | |||||||||
|
|
||||||||||||||||