| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | 86 | 58 | F | YES | Y100 | ||||||||||
|
about 1852
|
174 | 1 | F | YES | Y100 | |||||||||||
| 105 | 0 | 105 | 0 | F | YES | YES | ||||||||||
| 111 | 0 | 49 | 61 | M | YES | Y100 | ||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | R | ||||||||||
| 150 | 2 |
about 1948
|
78 | 72 | M | YES | Y100 | |||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | R | ||||||||||
| 106 | 0 | 27 | 79 | M | YES | Y100 | R | |||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | 57 | 80 | M | YES | Y100 | ||||||||||
| 107 | 0 | 29 | 78 | F | YES | Y100 | ||||||||||
|
about 1905
|
121 | 0 | M | YES | Y100 | R | ||||||||||
| 148 | 6 | 99 | 48 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 148 | 6 | 99 | 48 | M | YES | Y100 | ||||||||||
| 113 | 0 | 50 | 63 | M | YES | Y100 | ||||||||||
| 148 | 6 | 99 | 48 | M | YES | Y100 | ||||||||||
| 122 | 0 | 60 | 62 | F | YES | Y100 | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 116 | 2 | 29 | 86 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1846
|
180 | 7 | 123 | 57 | M | YES | YES | |||||||||
| 158 | 3 | M | YES | Y100 | ||||||||||||
|
about 1846
|
180 | 7 | 123 | 57 | M | YES | YES | |||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 0 | 46 | 77 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1899
|
127 | 0 | 59 | 68 | M | YES | Y100 | |||||||||
|
|
||||||||||||||||