| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1884
|
142 | 0 | F | YES | Y100 | |||||||||||
| 122 | 0 | 57 | 64 | F | YES | Y100 | ||||||||||
|
about 1880
|
146 | 0 | F | YES | Y100 | |||||||||||
| 102 | 0 | 28 | 74 | M | YES | Y100 | ||||||||||
| 131 | 5 | 59 | 72 | M | YES | Y100 | ||||||||||
| 163 | 10 | 96 | 67 | M | YES | Y100 | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
|
about 1882
|
144 | 0 | M | YES | Y100 | |||||||||||
| 99 | 0 | 28 | 70 | M | Y100 | Y100 | ||||||||||
| 97 | 0 | 38 | 59 | F | Y100 | Y100 | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 94 | 0 | 29 | 65 | M | Y100 | Y100 | R | |||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 101 | 0 | 20 | 80 | M | YES | Y100 | ||||||||||
| 125 | 1 | 60 | 64 | F | YES | Y100 | ||||||||||
| 137 | 0 | 57 | 80 | M | YES | Y100 | ||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | |||||||||||
| 98 | 0 | 15 | 82 | M | Y100 | Y100 | R | |||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 64 | 64 | M | YES | Y100 | ||||||||||
| 94 | 0 | 93 | 1 | F | Y100 | Y100 | R | |||||||||
| 247 | 4 | 179 | 68 | M | YES | YES | ||||||||||
| 97 | 0 | 10 | 87 | F | Y100 | Y100 | R | |||||||||
|
about 1893
|
133 | 0 | M | YES | Y100 | |||||||||||
| 94 | 0 | 26 | 68 | F | Y100 | Y100 | ||||||||||
| 139 | 0 | 77 | 62 | M | YES | Y100 | ||||||||||
|
about 1885
|
141 | 0 | M | YES | Y100 | |||||||||||
|
about 1858
|
168 | 6 | M | YES | Y100 | R | ||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||