| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 115 | U | YES | YES | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | 109 | 24 | M | YES | YES | ||||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | |||||||||||
| 145 | 0 | 77 | 68 | M | YES | Y100 | ||||||||||
| 119 | 0 | 68 | 51 | M | YES | Y100 | R | |||||||||
| 140 | 0 | 78 | 61 | M | YES | Y100 | ||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
| 150 | 1 | 75 | 74 | F | YES | Y100 | ||||||||||
|
about January 1723
|
303 | 0 | F | YES | YES | |||||||||||
| 149 | 0 | 75 | 74 | M | YES | Y100 | ||||||||||
| 111 | 0 | 31 | 79 | M | YES | Y100 | R | |||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 198 | 1 | M | YES | Y100 | ||||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
|
about 1854
|
172 | 8 | 107 | 64 | M | YES | YES | |||||||||
| 100 | 0 | 75 | 25 | M | YES | Y100 | ||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 39 | 89 | M | YES | Y100 | ||||||||||
| 108 | 0 | 96 | 12 | F | YES | Y100 | R | |||||||||
| 162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
| 190 | 3 | 161 | 28 | M | YES | YES | ||||||||||
| 169 | 7 | 110 | 59 | M | YES | YES | ||||||||||
| 210 | 0 | 207 | 3 | M | YES | YES | ||||||||||
| 139 | 0 | 65 | 74 | M | YES | Y100 | ||||||||||
| 133 | 0 | 109 | 24 | M | YES | YES | ||||||||||
| 135 | 0 | 62 | 73 | M | YES | Y100 | ||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 298 | 0 | 295 | 2 | F | YES | YES | ||||||||||
| 217 | 0 | 209 | 7 | F | YES | YES | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 4 | 81 | 75 | F | YES | Y100 | ||||||||||
| 201 | 0 | 199 | 1 | F | YES | YES | ||||||||||
| 228 | 9 | 152 | 76 | F | YES | YES | ||||||||||
| 125 | 0 | F | YES | Y100 | R | |||||||||||
| 168 | 1 | 93 | 74 | F | YES | Y100 | ||||||||||
| 158 | 0 | 83 | 75 | F | YES | Y100 | ||||||||||
| 165 | 0 | 139 | 26 | F | YES | YES | ||||||||||
|
about 1887
|
139 | 0 | F | YES | Y100 | |||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
|
about 1833
|
193 | 7 | 122 | 70 | F | YES | YES | |||||||||
|
about 1891
|
135 | 0 | F | YES | Y100 | |||||||||||
| 135 | 0 | U | YES | Y100 | ||||||||||||
| 132 | 0 | 55 | 77 | M | YES | Y100 | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 203 | 0 | 202 | 1 | M | YES | YES | ||||||||||
| 212 | 0 | 210 | 2 | M | YES | YES | ||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 7 | F | YES | Y100 | ||||||||||||
| 205 | 0 | 201 | 3 | F | YES | YES | ||||||||||
| 223 | 1 | F | YES | YES | ||||||||||||
| 223 | 1 | F | YES | YES | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 227 | 4 | 153 | 74 | M | YES | YES | ||||||||||
| 197 | 5 | 153 | 44 | M | YES | YES | ||||||||||
| 326 | 8 | M | YES | YES | R | |||||||||||
| 303 | 4 | 222 | 80 | M | YES | YES | ||||||||||
| 168 | 7 | 138 | 29 | M | YES | YES | ||||||||||
| 250 | 11 | 177 | 72 | M | YES | YES | ||||||||||
| 200 | 0 | 154 | 46 | M | YES | YES | ||||||||||
|
about 1887
|
139 | 0 | 109 | 29 | M | YES | YES | |||||||||
|
about 1887
|
139 | 0 | M | YES | Y100 | |||||||||||
| 127 | 1 | 52 | 75 | M | YES | Y100 | ||||||||||
| 127 | 1 | 52 | 75 | M | YES | Y100 | ||||||||||
|
about 1892
|
134 | 0 | F | YES | Y100 | |||||||||||
| 0 | 47 | F | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
| 177 | 0 | 169 | 8 | F | YES | YES | ||||||||||
| 219 | 0 | F | YES | Y100 | ||||||||||||
|
about 1857
about 1850
|
169 | 10 | 66 | 102 | M | YES | Y100 | |||||||||
| 138 | 0 | 66 | 72 | M | YES | Y100 | ||||||||||
| 296 | 0 | 296 | 0 | M | YES | YES | ||||||||||
|
about 1887
|
139 | 0 | M | YES | Y100 | |||||||||||
| 188 | 9 | 115 | 73 | M | YES | YES | ||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 178 | 9 | M | YES | Y100 | ||||||||||||
|
about 1856
|
170 | 4 | 119 | 51 | M | YES | YES | |||||||||
| 199 | 10 | 149 | 50 | M | YES | YES | ||||||||||
| 221 | 5 | 167 | 54 | M | YES | YES | ||||||||||
| 152 | 0 | 81 | 71 | M | YES | Y100 | ||||||||||
|
about 1860
|
166 | 0 | M | YES | Y100 | |||||||||||
| 156 | 1 | M | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
|
about 1888
|
138 | 0 | 118 | 20 | F | YES | YES | |||||||||
| 129 | 0 | 104 | 25 | F | YES | YES | ||||||||||
| 293 | 0 | 291 | 2 | F | YES | YES | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
|
about July 1772
|
253 | 0 | F | YES | YES | |||||||||||
|
about 1874
|
152 | 0 | F | YES | Y100 | |||||||||||
| 305 | 0 | F | YES | YES | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 0 | 51 | 73 | F | YES | Y100 | ||||||||||
| 124 | 0 | 51 | 73 | F | YES | Y100 | ||||||||||
| 122 | 0 | F | YES | Y100 | R | |||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
|
about 1890
|
136 | 0 | F | YES | Y100 | |||||||||||
|
about 1890
|
136 | 0 | F | YES | Y100 | |||||||||||
|
about 1889
|
137 | 0 | F | YES | Y100 | |||||||||||
|
about 1883
|
143 | 0 | F | YES | Y100 | |||||||||||
| 113 | 0 | 53 | 60 | M | YES | Y100 | R | |||||||||
| 130 | 0 | 57 | 72 | M | YES | Y100 | ||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 2 | 83 | 77 | M | YES | Y100 | ||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
|
about November 1769
|
256 | 0 | F | YES | YES | |||||||||||
| 230 | 8 | F | YES | YES | ||||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1855
|
171 | 0 | M | YES | Y100 | |||||||||||
| 163 | 0 | 99 | 64 | F | YES | Y100 | ||||||||||
|
about 1864
|
162 | 5 | M | YES | Y100 | |||||||||||
| 128 | 4 | 46 | 82 | F | YES | Y100 | ||||||||||
| 294 | 0 | M | YES | YES | ||||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | 164 | 36 | M | YES | YES | ||||||||||
| 260 | 0 | M | YES | YES | ||||||||||||
| 178 | 0 | 66 | 111 | M | YES | Y100 | ||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 225 | 11 | 167 | 57 | M | YES | YES | ||||||||||
|
about 1830
|
196 | 0 | M | YES | Y100 | |||||||||||
| 142 | 0 | 109 | 32 | M | YES | YES | ||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 0 | 66 | 76 | M | YES | Y100 | ||||||||||
| 136 | 0 | 55 | 81 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||