| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
| 260 | 0 | F | YES | YES | ||||||||||||
| 144 | 2 | 69 | 74 | F | YES | Y100 | ||||||||||
|
about 1879
|
147 | 0 | M | YES | Y100 | |||||||||||
| 134 | 0 | 107 | 26 | M | YES | YES | ||||||||||
| 135 | 0 | 109 | 26 | M | YES | YES | ||||||||||
| 135 | 0 | 109 | 26 | M | YES | YES | ||||||||||
| 121 | 0 | 46 | 74 | M | YES | Y100 | ||||||||||
| 167 | 0 | 162 | 5 | M | YES | YES | ||||||||||
| 144 | 1 | 86 | 57 | M | YES | Y100 | ||||||||||
| 90 | 0 | 85 | 4 | F | Y100 | Y100 | R | |||||||||
| 106 | 0 | 25 | 80 | M | YES | Y100 | ||||||||||
| 185 | 9 | F | YES | Y100 | ||||||||||||
| 135 | 0 | 51 | 84 | F | YES | Y100 | R | |||||||||
| 145 | 0 | 142 | 3 | F | YES | YES | ||||||||||
|
about 1890
|
136 | 0 | F | YES | Y100 | |||||||||||
| 140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
| 106 | 0 | 36 | 70 | M | YES | Y100 | R | |||||||||
| 164 | 0 | 80 | 84 | M | YES | Y100 | ||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | 50 | 76 | F | YES | Y100 | ||||||||||
| 180 | 12 | 107 | 73 | M | YES | YES | ||||||||||
| 250 | 1 | 178 | 72 | M | YES | YES | ||||||||||
| 217 | 9 | 131 | 86 | M | YES | YES | ||||||||||
| 108 | 0 | 42 | 65 | M | YES | Y100 | ||||||||||
| 144 | 3 | 68 | 76 | M | YES | Y100 | ||||||||||
|
about 1857
|
169 | 0 | 152 | 16 | M | YES | YES | |||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
|
about 1893
|
133 | 0 | F | YES | Y100 | |||||||||||
| 110 | 0 | 35 | 74 | F | YES | Y100 | ||||||||||
| 142 | 0 | 110 | 32 | F | YES | YES | ||||||||||
| 173 | 0 | 111 | 61 | F | YES | YES | ||||||||||
| 148 | 0 | 97 | 51 | F | YES | Y100 | ||||||||||
| 148 | 0 | 97 | 51 | F | YES | Y100 | ||||||||||
|
about 1887
|
139 | 0 | F | YES | Y100 | |||||||||||
| 103 | 0 | 39 | 63 | M | YES | Y100 | ||||||||||
| 317 | 1 | 267 | 49 | M | YES | YES | R | |||||||||
| 285 | 2 | 207 | 78 | M | YES | YES | ||||||||||
|
about 1886
|
140 | 0 | F | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | M | YES | Y100 | |||||||||||
| 174 | 6 | 113 | 61 | M | YES | YES | ||||||||||
|
about 1843
|
183 | 0 | M | YES | Y100 | |||||||||||
| 177 | 3 | M | YES | Y100 | ||||||||||||
| 83 | 0 | 18 | 64 | M | Y100 | Y100 | R | |||||||||
| 133 | 0 | 80 | 52 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||