| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 35 | 32 | 87 | 0 | Y100 | Y | ||||||||||
| 18 | 14 | 221 | 10 | YES M | Y | ||||||||||
| 36 | 34 | 140 | 1 | YES M | Y | ||||||||||
| 22 | 21 | 154 | 3 | YES M | Y | ||||||||||
| 43 | 134 | 0 | YES M | Y | |||||||||||
| no | 4 | U | Y | ||||||||||||
| 17 | 17 | 163 | 2 | YES | Y | R | |||||||||
| 24 | 23 | 138 | 1 | YES | Y | ||||||||||
| 33 | 31 | 116 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 25 | 28 | 137 | 4 | YES | Y | ||||||||||
| 22 | 18 | 159 | 8 | YES | Y | ||||||||||
| 34 | 27 | 124 | 4 | YES | Y | ||||||||||
| 18 | 20 | 148 | 8 | YES | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 18 | 19 | 122 | 3 | YES | Y | R | |||||||||
| 24 | 28 | 124 | 2 | YES | Y | ||||||||||
| 25 | 26 | 167 | 3 | YES | Y | ||||||||||
| 40 | 42 | 102 | 0 | YES | Y | ||||||||||
| 24 | 22 | 144 | 1 | YES | Y | ||||||||||
| 25 | 23 | 130 | 3 | YES | Y | ||||||||||
| no | 5 | U | Y | R | |||||||||||
| 25 | 21 | 68 | 0 | Y100 | Y | R | |||||||||
| 23 | 25 | 173 | 5 | YES | Y | R | |||||||||
| no | 6 | U | Y | R | |||||||||||
| 18 | 121 | 2 | YES | Y | |||||||||||
| no | 5 | U | Y | R | |||||||||||
| no | 3 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 20 |
about 1810
|
216 | 0 | YES | Y | |||||||||
| 27 | 17 |
about 1886
|
140 | 4 | YES | Y | |||||||||
| no | 5 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| 22 | 24 | 121 | 4 | YES | Y | ||||||||||
| no | 4 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||