| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 23 | 141 | 4 | YES | Y | ||||||||||
| 33 | 21 | 94 | 0 | Y100 M | Y | ||||||||||
| 36 | 24 | 91 | 0 | Y100 M | Y | ||||||||||
| 30 | 19 | 113 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 20 | 10 | 138 | 3 | YES | Y | ||||||||||
| 21 | 21 |
about 1842
|
184 | 7 | YES | Y | |||||||||
| 26 | 23 | 111 | 0 | YES | Y | ||||||||||
| 20 | 19 | 137 | 4 | YES | Y | R | |||||||||
| 23 | 18 |
about 1834
|
192 | 5 | YES | Y | |||||||||
| 20 | 20 | 205 | 8 | YES | Y | ||||||||||
| no | 7 | U | Y | ||||||||||||
| 31 | 30 | 130 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 23 | 21 | 255 | 1 | YES | Y | R | |||||||||
| 20 | 17 | 225 | 5 | YES | Y | ||||||||||
| 29 | 26 | 134 | 1 | YES | Y | ||||||||||
| 26 | 21 | 125 | 0 | YES | Y | ||||||||||
| 43 | 154 | 0 | YES M | Y | R | ||||||||||
| 25 | 16 | 163 | 8 | YES | Y | ||||||||||
| 32 | 22 | 152 | 5 | YES M | Y | ||||||||||
| 23 | 20 | 163 | 9 | YES | Y | ||||||||||
| 20 | 18 | 165 | 1 | YES | Y | ||||||||||
| 56 | 50 | 138 | 0 | YES M | Y | ||||||||||
| 27 | 23 | 248 | 1 | YES | Y | R | |||||||||
| 20 |
about 1885
|
141 | 2 | YES | Y | ||||||||||
| 34 | 35 | 169 | 4 | YES | Y | ||||||||||
| 18 | 16 | 147 | 8 | YES | Y | R | |||||||||
| 23 | 24 | 125 | 0 | YES | Y | ||||||||||
| 35 | 20 | 120 | 0 | YES | Y | ||||||||||
| 27 | 27 | 191 | 11 | YES | Y | ||||||||||
| 28 | 21 | 131 | 1 | YES | Y | ||||||||||
| 20 | 22 | 194 | 4 | YES M | Y | ||||||||||
| 34 | 21 | 180 | 10 | YES M | Y | ||||||||||
| 26 | 17 | 219 | 13 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 35 | 22 | 143 | 5 | YES M | Y | ||||||||||
| 31 | 31 | 134 | 11 | YES M | Y | ||||||||||
|
|
|||||||||||||||