Families — Ridgers

Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 137 5 Never
18 20 148 8 Never
28 29 112 1 Never
25 26 115 0 Never
28 24 95 0 Never
27 30 113 0 Never
20 20 173 10 Never
no 1 Never
no 1 Never
32 37 129 0 Never
18 19 194 7 Never
39 19 174 10 Never
22 22 117 2 Never
26 23 146 17 Never
20 19 201 0 Never
40 44 103 0 Never
39 25 158 4 Never
30 20 109 1 Never
24 23 134 0 Never
26 37 122 2 Never
29 31 135 2 Never
24 29 127 0 Never
23 20 175 7 Never
25 27 127 1 Never
26 24 147 7 Never
35 26 168 4 Never
34 26 83 0 Never
22 19 163 8 Never
23 21 237 12 Never
22 19 184 8 Never
33 131 0 Never
30 25 142 2 Never
30 20 124 2 Never
26 38 129 1 Never
25 17 197 4 Never
34 127 0 Never
25 26
about 1826
200 6 Never
22 21 169 4 Never
23 15 194 2 Never
51 52
about 1860
166 0 Never
29 26 162 7 Never
no 1 Never
32 24 137 1 Never
24 29 109 0 Never
31 25 205 9 Never
30 34 139 0 Never
29 26 134 3 Never
29 18 223 13 Never
25 24 116 0 Never
49 28 92 0 Never
25 27
about May 1882
144 10 Never
23 21 110 0 Never
31 28 140 2 Never