| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 29 | 25 | 112 | 0 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| 23 | 222 | 4 | YES | Y | R | ||||||||||
| 28 | 20 | 126 | 3 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 22 | 26 | 116 | 1 | YES | Y | R | |||||||||
| 33 | 23 | 133 | 6 | YES | Y | ||||||||||
| 25 | 24 | 177 | 3 | YES | Y | R | |||||||||
| 27 | 22 | 133 | 1 | YES | Y | R | |||||||||
| 28 | 18 | 152 | 1 | YES | Y | ||||||||||
| 23 | 27 | 166 | 4 | YES | Y | ||||||||||
| 25 | 25 | 123 | 0 | YES | Y | ||||||||||
| 25 | 27 | 108 | 1 | YES | Y | ||||||||||
| 20 | 20 | 170 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 28 | 25 | 144 | 3 | YES | Y | ||||||||||
| 20 | 21 | 157 | 10 | YES | Y | R | |||||||||
| 23 | 20 | 167 | 9 | YES | Y | R | |||||||||
| 24 | 20 | 174 | 5 | YES | Y | ||||||||||
| no | 2 | U | R | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 25 | 22 | 133 | 1 | YES | Y | ||||||||||
| 25 | 24 |
about 1814
|
212 | 6 | YES | Y | R | ||||||||
| no | 3 | U | Y | ||||||||||||
| 29 | 22 | 149 | 10 | YES | Y | ||||||||||
| 20 | 21 | 180 | 6 | YES | Y | ||||||||||
| 31 | 26 | 102 | 0 | YES | Y | ||||||||||
| 28 | 26 | 118 | 0 | YES | Y | ||||||||||
| 18 | 18 | 164 | 1 | YES | Y | R | |||||||||
| no | 8 | U | Y | R | |||||||||||
| 36 | 32 | 177 | 7 | YES | Y | ||||||||||
| 37 | 35 | 123 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 26 | 95 | 1 | Y100 | Y | R | |||||||||
| 25 | 19 |
about 1878
|
148 | 8 | YES M | Y | |||||||||
| no | 1 | U M | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| 30 | 21 | 119 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
|
|
|||||||||||||||