| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 |
about 1880
|
146 | 0 | YES M | Y | ||||||||||
| 23 | 21 | 188 | 4 | YES M | Y | ||||||||||
| 34 | 25 |
about 1848
|
178 | 8 | YES M | Y | |||||||||
| 54 | 53 | 158 | 0 | YES M | Y | ||||||||||
| 30 | 31 | 124 | 5 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 27 | 186 | 6 | YES | Y | ||||||||||
| 20 | 21 | 114 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 3 | U | Y | R | |||||||||||
| no | 8 | U | Y | ||||||||||||
| 24 | 18 | 239 | 2 | YES | Y | ||||||||||
| 18 | 294 | 3 | YES | Y | |||||||||||
| 23 | 21 | 270 | 4 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 63 | 151 | 0 | YES M | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 6 | U | Y | R | |||||||||||
| 21 | 24 | 214 | 3 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 26 | 21 | 130 | 3 | YES | Y | ||||||||||
| 27 | 20 | 250 | 3 | YES | Y | ||||||||||
| 24 | 17 |
about 1895
|
131 | 1 | YES | Y | |||||||||
| 43 | 28 | 113 | 1 | YES | Y | ||||||||||
| 21 | 22 | 145 | 13 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 31 | 21 | 164 | 11 | YES | Y | ||||||||||
| 35 | 36 | 89 | 0 | Y100 | Y | ||||||||||
| 23 | 25 | 140 | 6 | YES | Y | ||||||||||
| 32 | 21 | 152 | 2 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 45 | 157 | 0 | YES M | Y | |||||||||||
| 27 | 18 |
about 1922
|
104 | 1 | YES | Y | |||||||||
| 24 | 20 | 239 | 2 | YES | Y | ||||||||||
| 21 | 18 | 207 | 5 | YES | Y | ||||||||||
| 21 | 23 | 158 | 13 | YES | Y | ||||||||||
| 24 | 20 | 185 | 9 | YES | Y | ||||||||||
| 19 | 19 | 211 | 4 | YES M | Y | ||||||||||
| 29 | 20 | 158 | 3 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 24 | 24 | 122 | 0 | YES | Y | ||||||||||
| 25 | 30 | 236 | 8 | YES | Y | ||||||||||
| 19 | 32 |
about 1910
|
116 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 25 | 135 | 2 | YES | Y | ||||||||||
| 25 | 21 | 173 | 7 | YES | Y | ||||||||||
| 26 | 20 | 183 | 12 | YES | Y | ||||||||||
| 22 | 22 | 166 | 9 | YES | Y | ||||||||||
| 22 | 20 | 104 | 0 | YES | Y | ||||||||||
| 29 | 27 | 131 | 5 | YES | Y | ||||||||||
| 19 | 17 | 189 | 8 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 20 | 128 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 46 | 34 | 155 | 4 | YES M | Y | R | |||||||||
| 24 | 22 | 161 | 5 | YES | Y | R | |||||||||
|
|
|||||||||||||||