| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 27 | 23 | 148 | 1 | YES | Y | ||||||||||
| 21 | 20 | 183 | 6 | YES M | Y | ||||||||||
| 10 | 28 | 321 | 3 | YES | Y | R | |||||||||
| 25 | 19 | 186 | 8 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 19 | 192 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 55 | 59 |
about 1866
|
160 | 0 | YES | Y | R | ||||||||
| 25 | 24 |
about April 1897
|
129 | 2 | YES | Y | |||||||||
| 26 | 23 | 161 | 4 | YES | Y | ||||||||||
| 30 | 22 | 272 | 9 | YES | Y | R | |||||||||
| 25 | 25 | 94 | 1 | Y100 | Y | ||||||||||
| 27 | 18 | 233 | 1 | YES | Y | ||||||||||
| 211 | 2 | YES | Y | R | |||||||||||
|
|
|||||||||||||||