| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 21 | 134 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 20 | 174 | 7 | YES M | Y | ||||||||||
| 26 | 36 | 158 | 1 | YES M | Y | ||||||||||
| 37 | 49 | 144 | 1 | YES M | Y | ||||||||||
| 20 | 18 |
about 1757
|
269 | 1 | YES | Y | R | ||||||||
| 25 | 20 | 197 | 11 | YES | Y | ||||||||||
| 14 | 19 | 250 | 0 | YES M | Y | ||||||||||
| 22 | 23 | 241 | 1 | YES M | Y | ||||||||||
|
|
|||||||||||||||