| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 22 | 149 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 29 | 24 | 125 | 2 | YES | Y | ||||||||||
| no | 4 | U | Y | R | |||||||||||
| 21 | 18 | 136 | 6 | YES | Y | ||||||||||
| 23 | 19 | 145 | 0 | YES M | Y | R | |||||||||
| 22 | 26 | 124 | 3 | YES | Y | R | |||||||||
| 32 | 31 | 106 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 26 | 139 | 5 | YES | Y | ||||||||||
| 26 | 19 | 93 | 0 | Y100 | Y | R | |||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 40 | 27 | 148 | 6 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 30 | 111 | 1 | YES | Y | |||||||||||
| 22 | 18 | 597 | 1 | YES | Y | ||||||||||
| 32 | 25 | 223 | 1 | YES M | Y | R | |||||||||
| 34 |
about 1828
|
198 | 6 | YES | Y | ||||||||||
| no | 3 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 7 | U M | Y | R | |||||||||||
| 19 | 21 | 84 | 0 | Y100 M | Y | ||||||||||
| 24 | 27 | 136 | 5 | YES | Y | R | |||||||||
| 26 | 27 | 124 | 1 | YES | Y | ||||||||||
| 20 | 20 | 183 | 8 | YES | Y | ||||||||||
| 28 | 24 | 90 | 0 | Y100 M | Y | R | |||||||||
| 20 |
about 1895
|
131 | 1 | YES | Y | ||||||||||
|
|
|||||||||||||||