| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U M | Y | ||||||||||||
| no | 8 | U | Y | R | |||||||||||
| 23 | 20 | 90 | 0 | Y100 M | Y | ||||||||||
| 64 | 69 | 49 | 0 | Y100 M | Y | ||||||||||
| 22 | 25 | 95 | 0 | Y100 | Y | R | |||||||||
| 24 | 19 | 111 | 1 | YES | Y | ||||||||||
| 33 | 21 | 144 | 6 | YES | Y | ||||||||||
| 18 | 18 | 135 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 49 | 41 |
about 1829
|
197 | 0 | YES M | Y | |||||||||
|
|
|||||||||||||||